dianxiaobao_1
dianxiaobao_2
Main Features:
- Original AlldoCube X1 Phone Call Tablet PC
- 8.4″ IPS 2560x1600px Multi Touch Capacitive Screen
- MTK X20 6797 Deca Core 64-Bit up to 2.3Ghz
- Android 7.0 Operating System
- 4GB Ram;64GB Rom
- Front 8.0MP Rear 13MP with Flashlight
- GSM+CDMA+WCDMA+TDS+EVDO+TDD+FDD
Product Information | Model | X1 |
Type | Tablet | |
CPU | MTK X20(MT6797) Deca-core 4G 64-bit(A72*2 2.3GHz+A53*4 1.85GHz+A53+4 1.4GHz) | |
Main Frequency | 2.3GHz(max) | |
GPU | MALI T880-MP4 | |
RAM | 4GB | |
ROM | 64GB | |
Screen | 8.4 inch 1600*2560 IPS screen(16:10) | |
Capacitive Touch Screen | 10 Point OGS COF Capacitive Touch Screen(Touch IC:GSL3680) full lamination | |
OS | Android7.1 | |
Network Types | GSM+CDMA+WCDMA+TDS+EVDO+TDD+FDD(7-model 15-frequency)CAT6 | |
Frequencies | GSM:850/900/1800/1900MHz—China Unicome 2G | |
CDMA: 1X —-China CDMA 3G | ||
WCDMA:2100MHz————-China Unicome 3G | ||
TDS:band34,band39 —-China Mobile 3G | ||
EVDO:BC0 —-China CDMA800 2G | ||
FDD:band1,3—–4G (International) | ||
TDD:band38,band39,band40,band41—4G (International) | ||
Front Camera | 8.0MP | |
Rear Camera | 13.0MP,within AF,Flashlight | |
Fingerprint Function | Yes(Unlock,reback functions) | |
Battery | 3.7V 4500mAh | |
Dimensions | 218*126*7.8mm | |
Weight | 356g | |
Color | All Black | |
Market Time | April,2018 | |
Functions | WIFI | Yes,support 802.11a/b/g/n/ac (2.4GHz+5GHz) MT6631 |
Bluetooth | Yes,support Bluetooth4.0 | |
FM | Yes | |
GPS | GPS+BDS+GLONASS | |
Flashlight | Yes | |
Mike | Yes,support recording and phone call | |
Speakers | Single speaker(BOX Speaker) | |
Earphone | Yes | |
Motor | Yes | |
Ambient Light Sensor | No | |
G-sensor | Yes | |
OTG | Yes | |
Buttons & Ports | Buttons | Power button + Volume+/- |
Charging Port | TYPE C(USB2.0),can be charged by computer | |
USB Port | TYPE C(USB2.0) | |
Earphone Port | 3.5mm | |
Micro SD (TF) Card | Up to 128GB ,TF card and NANO SIM share one slot | |
SIM Slot | NANO SIM(Dual SIM,not support hot swapping,TF card and NANO SIM share one slot) | |
User Experience | Audio Formats | MP3/WMA/WAV/AAC/FLAC/APE |
Video Formats | HEVC/VP9/H.264 2160P,H.263/MPEG4/DIVX 1080P | |
Image Formats | JPG/BMP/PNG | |
Language | Multi-language | |
Score | Up to 94000(Antutu V7.0.3) | |
Battery Life | Standby Current:9MA(Continuous Standby300H:about 12Days) | |
Audio Playback(WIFI OFF,Loudest, Screen saver):330MA(Continuous Standby:about 13H) | ||
Video Playback(Loudest,brightest):about 7H) | ||
Item includes | 1 x tablet pc | |
1 x type c cable | ||
1 x manual | ||
1 x charger |